Billboard Charts - 03/04/2010 - Full Charts & Sales

Welcome!

TriniVoices.com / TriniFans.com is a forum platform for Trinbagonians to connect, discuss topics, share information, and engage in Trinidad & Tobago. Join us today and engage in meaningful conversations!

SignUp Now!

TFM

New Member
LV
0
 
Joined
Jan 29, 2010
Messages
575
Billboard 200 Sales Chart

(Source: mael @ UKmix)

Billboard 200
Issue Date: 03/04/2010

Position| Artist| Album| Sales This Week| Change| Sales Last Week| Total Sales

1 LADY ANTEBELLUM NEED YOU NOW 93,061 -11 104,597 1,482,714
2 SAPP*MARVIN HERE I AM 75,534 999 732 69,834
3 LUDACRIS BATTLE OF THE SEXES 61,198 -55 136,950 198,470
4 VARIOUS ARTISTS EDGE 53,141 999 31 55,156
5 LADY GAGA FAME 48,210 2 47,487 3,058,492
6 SADE SOLDIER OF LOVE 40,274 -23 51,991 991,684
7 JIMI HENDRIX EXPERIENCE VALLEYS OF NEPTUNE 39,370 -59 95,319 135,390
8 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 38,821 -9 42,844 2,309,468
9 GORILLAZ PLASTIC BEACH 37,869 -66 112,011 150,186
10 BIEBER*JUSTIN MY WORLD 33,440 21 27,596 1,059,338
11 WHITE STRIPES*THE UNDER GREAT WHITE NORTHERN 28,969 999 164 29,134
12 KE$HA ANIMAL 27,831 5 26,566 491,469
13 LADY GAGA FAME MONSTER (8 TRK) 27,544 18 23,256 904,735
14 BROKEN BELLS BROKEN BELLS 26,871 -46 49,341 76,552
15 BROWN*ZAC BAND FOUNDATION 25,639 7 23,909 1,731,460
16 ALLAN*GARY GET OFF ON THE PAIN 24,341 -63 64,981 89,385
17 LIL WAYNE REBIRTH 24,104 -11 27,150 444,552
18 SWIFT*TAYLOR FEARLESS 21,666 -2 22,203 5,698,283
19 SHELTON*BLAKE HILLBILLY BONE 21,058 -26 28,476 120,543
20 RIHANNA RATED R 20,968 -3 21,666 752,842
21 BUBLE*MICHAEL CRAZY LOVE 19,571 7 18,309 1,499,881
22 DRIVE BY TRUCKERS BIG TO-DO 18,795 999 140 18,938
23 NEW MOON (TWILIGHT) SOUNDTRACK 18,673 140 7,795 1,060,039
24 SONGZ*TREY READY 17,939 -6 19,049 611,500
25 DROPKICK MURPHYS LIVE ON LANSDOWNE BOSTON MA 17,088 999 65 17,153
26 BOYLE*SUSAN I DREAMED A DREAM 16,884 -10 18,672 3,650,323
27 KEYS*ALICIA ELEMENT OF FREEDOM 16,408 -16 19,568 1,162,575
28 UNDERWOOD*CARRIE PLAY ON 16,308 -5 17,082 1,409,946
29 VARIOUS ALMOST ALICE 16,110 -40 26,639 101,004
30 CORBIN*EASTON EASTON CORBIN 15,710 -28 21,884 80,831
31 YOUNG MONEY WE ARE YOUNG MONEY 15,646 9 14,316 391,269
32 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 15,142 -36 23,841 145,956
33 GOKEY*DANNY MY BEST DAYS 14,852 -39 24,426 102,470
34 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 13,345 -6 14,183 539,272
35 JAHEIM ANOTHER ROUND 13,270 -12 15,146 222,234
36 THEM CROOKED VULTURE THEM CROOKED VULTURE 13,147 144 5,385 270,481
37 TOMLIN*CHRIS SEE THE MORNING 12,747 -9 14,051 276,004
38 TURNER*JOSH HAYWIRE 12,636 -19 15,545 188,939
39 BLIGE*MARY J. STRONGER 12,618 -23 16,403 701,838
40 SELENA GOMEZ & SCENE KISS AND TELL 12,311 0 12,292 491,429
41 DEVAUGHN*RAHEEM LOVE & WAR MASTERPEACE 12,090 -37 19,282 76,563
42 CASH*JOHNNY AMERICAN VI:AIN'T NO 11,663 -26 15,720 105,090
43 LADY ANTEBELLUM LADY ANTEBELLUM 11,607 -14 13,500 1,577,784
44 FLOBOTS SURVIVAL STORY 11,584 999 43 11,627
45 DERULO*JASON JASON DERULO 11,580 -31 16,831 70,711
46 CHIEFTAINS/R.COODER SAN PATRICIO 11,516 -18 14,080 25,824
47 TWILIGHT SOUNDTRACK 11,478 38 8,315 2,498,226
48 VARIOUS NOW 32 11,205 -5 11,781 849,860
49 CELTIC WOMAN SONGS FROM THE HEART 11,195 14 9,849 129,061
50 TOBYMAC TONIGHT 11,031 -15 12,986 75,449
51 OWL CITY OCEAN EYES 10,751 -11 12,097 845,428
52 KIDZ BOP KIDS KIDZ BOP 17 10,638 -2 10,846 147,160
53 ALDEAN*JASON WIDE OPEN 10,596 -13 12,115 1,125,620
54 NICKELBACK DARK HORSE 10,065 -4 10,442 2,668,327
55 VAMPIRE WEEKEND CONTRA 9,977 -23 12,896 286,861
56 KINGS OF LEON ONLY BY THE NIGHT 9,959 -6 10,585 1,867,317
57 P!NK FUNHOUSE 9,571 -9 10,540 1,633,985
58 TRAIN SAVE ME SAN FRANCISCO 9,537 -19 11,831 196,059
59 MAYER*JOHN BATTLE STUDIES 9,393 -12 10,708 871,118
60 JAY-Z BLUEPRINT 3 9,375 -9 10,336 1,677,048
61 LIFEHOUSE SMOKE & MIRRORS 8,731 -42 15,144 77,613
62 SKILLET AWAKE 8,699 -7 9,338 254,698
63 FIONA*MELANIE BRIDGE 8,356 -24 10,959 267,599
64 DAUGHTRY LEAVE THIS TOWN 8,201 -10 9,083 994,255
65 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 8,119 -22 10,354 355,295
66 GUCCI MANE STATE VS. RADRIC DAVIS 8,096 -14 9,401 318,522
67 SCRIPT THE SCRIPT 7,966 -13 9,139 189,394
68 JACKSON*MICHAEL NUMBER ONES 7,957 0 7,995 4,205,293
69 WOW GOSPEL 2010 WOW GOSPEL 2010 7,928 -4 8,216 76,034
70 LAMBERT*MIRANDA REVOLUTION 7,895 1 7,780 457,450
71 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 7,807 -10 8,672 569,268
72 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 7,761 -4 8,114 1,519,341
73 BREAKING BENJAMIN DEAR AGONY 7,592 -8 8,241 491,046
74 CYRUS*MILEY TIME OF OUR LIVES EP 7,567 -1 7,657 1,320,968
75 RUCKER*DARIUS LEARN TO LIVE 7,402 -18 8,986 1,362,965
76 TIMBALAND SHOCK VALUE II 7,377 -10 8,195 175,911
77 ORIANTHI BELIEVE 7,306 45 5,044 93,471
78 EMINEM RELAPSE 7,242 -18 8,792 1,891,249
79 MUSE RESISTANCE 7,153 5 6,814 440,095
80 CELTIC THUNDER IT'S ENTERTAINMENT! 6,649 11 6,004 37,069
81 BEYONCE I AM...SASHA FIERCE 6,560 -5 6,919 2,807,695
82 BRYAN*LUKE DOIN' MY THING 6,480 3 6,274 275,242
83 JOURNEY GREATEST HITS 6,384 27 5,016 1,427,036
84 SHINEDOWN SOUND OF MADNESS 6,258 -5 6,567 975,456
85 DRAKE SO FAR GONE 6,224 -6 6,622 413,864
86 GABRIEL*PETER SCRATCH MY BACK 6,092 -32 8,910 35,231
87 YOUNG*CHRIS MAN I WANT TO BE 5,901 -7 6,340 249,102
88 PHOENIX WOLFGANG AMADEUS PHOENIX 5,757 -8 6,234 368,396
89 PEARL JAM BACKSPACER 5,741 -12 6,529 516,275
90 RAE*CORINNE BAILEY SEA, THE 5,705 -21 7,238 151,091
91 DJ KHALED VICTORY 5,701 -35 8,713 42,401
92 GLEE CAST GLEE: THE MUSIC V1 5,574 -11 6,269 755,008
93 WOW WOW WORSHIP (PURPLE)(2CD) 5,568 -7 5,971 7,600
94 ONEREPUBLIC WAKING UP 5,522 29 4,280 147,878
94 XX,THE XX 5,522 51 3,648 109,967
96 PARAMORE BRAND NEW EYES 5,501 2 5,400 468,471
97 FLOGGING MOLLY LIVE AT THE GREEK THEATER 5,450 -15 6,383 24,895
98 GLEE CAST GLEE: THE MUSIC, V2 5,447 -14 6,328 553,794
99 URBAN*KEITH DEFYING GRAVITY 5,389 -8 5,855 800,653
100 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 5,388 -11 6,040 164,712
101 VARIOUS WOW HITS 2010 5,365 -7 5,762 128,849
102 SWIFT*TAYLOR TAYLOR SWIFT 5,311 -5 5,616 4,708,586
103 KID CUDI MAN ON THE MOON: THE END OF DA 5,297 -10 5,906 331,330
104 FLOGGING MOLLY DRUNKEN LULLABIES 5,227 226 1,603 538,892
105 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,216 -4 5,414 5,647,316
106 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 5,089 0 5,095 1,610,659
107 MARLEY*BOB & THE WAILERS LEGEND 5,066 -1 5,093 10,225,571
108 JONES*NORAH FALL 5,044 -14 5,873 731,806
109 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 5,014 -10 5,560 397,360
110 MAXWELL BLACKSUMMERS'NIGHT 4,923 -17 5,911 1,036,009
111 WINANS*BEBE & CECE STILL 4,858 -9 5,331 239,027
112 GILBERT*BRANTLEY HALFWAY TO HEAVEN 4,851 999 44 4,895
113 NEON TREES HABITS 4,799 999 5 4,804
114 FLYLEAF MEMENTO MORI 4,721 -18 5,735 215,115
115 GUNS N'ROSES GREATEST HITS 4,672 -2 4,785 4,755,008
116 VARIOUS DISNEYMANIA 7 4,629 12 4,151 8,790
117 ZOMBIE*ROB HELLBILLY DELUXE 2 4,624 -18 5,669 107,617
118 HENDRIX*JIMI ARE YOU EXPERIENCED 4,569 -62 12,172 20,006
119 CAILLAT*COLBIE BREAKTHROUGH 4,549 1 4,519 443,928
120 MCGRAW*TIM SOUTHERN VOICE 4,548 -11 5,130 652,375
121 STARSTRUCK SOUNDTRACK 4,547 -26 6,155 57,966
122 AVENTURA LAST 4,542 -12 5,170 302,907
123 SWINDOE SWINDOE 4,504 -1 4,545 9,588
124 VARIOUS 2010 GRAMMY NOMINEES 4,493 -15 5,292 232,118
125 THREE DAYS GRACE LIFE STARTS NOW 4,453 -7 4,782 338,253
126 PASSION PASSION AWAKENING 4,443 -83 25,424 12,647
127 BUBLE*MICHAEL IT'S TIME 4,420 -1 4,464 3,372,980
128 HANNAH MONTANA HANNAH MOVIE SNDTRK 4,387 -6 4,674 1,883,549
129 CULLUM*JAMIE PURSUIT 4,374 -32 6,454 23,250
130 RASCAL FLATTS UNSTOPPABLE 4,368 -22 5,600 1,187,302
131 ABBA GOLD-GREATEST HITS 4,344 15 3,788 5,112,026
132 50 CENT BEFORE I SELF-DESTRUCT 4,310 -14 5,007 425,768
133 CHAYANNE NO HAY IMPOSIBLES 4,251 -24 5,611 35,232
134 MCENTIRE*REBA KEEP ON LOVING YOU 4,216 -8 4,579 453,059
135 TWILIGHT: NEW MOON SCORE 4,201 127 1,852 80,586
136 LANG*K.D. RECOLLECTION 4,168 -20 5,179 53,537
137 DEMON HUNTER WORLD IS A THORN 4,144 -70 13,905 16,412
138 BON JOVI THE CIRCLE 4,123 -14 4,787 484,280
139 CHESNEY*KENNY GREATEST HITS II 4,092 -13 4,696 598,440
140 STREETLIGHT MANIFESTO 99 SONGS OF REVOLUTION 4,080 999 38 4,119
141 JACKSON*MICHAEL THRILLER 4,064 -6 4,316 5,775,276
142 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 4,056 2 3,996 2,096,437
143 BLACK REBEL MOTORCYCLE CLUB BEAT THE DEVIL'S TATTOO 3,918 -62 10,210 14,297
144 MOORE*JUSTIN JUSTIN MOORE 3,883 -4 4,029 214,634
145 SNOOP DOGG MALICE 'N WONDERLAND 3,882 -8 4,240 233,405
146 SPOON TRANSFERENCE 3,827 -9 4,218 125,280
147 LIL' WAYNE THA CARTER III 3,809 -17 4,598 3,395,138
148 SOUNDTRACK PRINCESS & THE FROG 3,724 73 2,148 102,762
149 SEGER*BOB GREATEST HITS 3,717 -4 3,871 8,801,282
150 SLIPKNOT ALL HOPE IS GONE 3,697 -6 3,916 914,502
151 FOUR YEAR STRONG ENEMY OF THE WORLD 3,686 -69 11,936 15,695
152 CAGE THE ELEPHANT CAGE THE ELEPHANT 3,683 -6 3,925 265,734
153 FRIGHTENED RABBIT WINTER OF MIXED DRINKS 3,650 -47 6,884 10,678
154 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,611 -7 3,866 201,041
155 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3,578 -6 3,809 1,495,314
156 VARIOUS NOW 31 3,575 -2 3,650 898,300
157 DISCO BISCUITS PLANET ANTHEM 3,534 999 16 3,550
158 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 3,529 -23 4,611 458,498
159 SEAN*JAY ALL OR NOTHING 3,528 -36 5,535 176,436
160 MICHELE*CHRISETTE EPIPHANY 3,516 -6 3,732 419,033
161 MOTLEY CRUE GREATEST HITS 3,495 5 3,338 75,540
162 BIRDMAN PRICELESS 3,489 -12 3,946 149,547
163 SADE BEST OF SADE 3,488 -10 3,890 1,659,556
164 HENDRIX*JIMI ELECTRIC LADYLAND 3,486 -64 9,799 15,766
165 FOO FIGHTERS GREATEST HITS 3,478 -6 3,689 258,153
166 CAMILA DEJARTE DE AMAR 3,470 0 3,470 37,937
167 KELLY*R. UNTITLED 3,447 -20 4,324 292,515
168 KEITH*TOBY AMERICAN RIDE 3,439 -14 3,993 351,397
169 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,428 -16 4,088 431,552
170 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 3,383 -13 3,890 1,059,770
171 PINK FLOYD DARK SIDE OF THE MOON 3,372 -14 3,914 8,883,125
172 HENDRIX*JIMI FIRST RAYS OF THE NEW RISING S 3,357 -64 9,268 13,498
173 JOHNSON*JAMEY THAT LONESOME SONG 3,350 -14 3,903 741,530
174 JETT*JOAN & THE BLACKHEARTS GREATEST HITS 3,334 -26 4,486 7,958
175 THOMPSON*JOSH WAY OUT HERE 3,321 -25 4,408 30,924
176 NEWSOM*JOANNA HAVE ONE ON ME 3,287 -27 4,519 21,706
177 BUBLE*MICHAEL MICHAEL BUBLE 3,269 0 3,257 2,430,024
178 HENDRIX*JIMI AXIS: BOLD AS LOVE 3,251 -64 8,937 14,217
179 WICKED ORIGINAL CAST RECORDING 3,245 2 3,182 1,920,809
180 LLOYD WEBBER*ANDREW LOVE NEVER DIES 3,230 -55 7,234 10,497
180 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,230 -3 3,323 841,453
182 CANADIAN TENORS CANADIAN TENORS 3,215 -9 3,516 46,691
183 30 SECONDS TO MARS THIS IS WAR 3,208 -5 3,366 187,420
184 CREED GREATEST HITS 3,201 -6 3,402 2,151,058
185 PASSION PIT MANNERS 3,182 -9 3,483 147,798
186 WHO GREATEST HITS 3,170 -12 3,616 76,108
187 DAUGHTRY DAUGHTRY 3,157 -5 3,322 4,653,272
188 SANCTUS REAL PIECES OF A REAL HEART 3,151 -44 5,610 4,330
189 NICK JONAS & THE ADMINISTRATIO WHO I AM 3,136 -12 3,581 137,312
190 FORTUNE*JAMES & FIYA ENCORE 3,123 1 3,090 36,072
191 NOW LOVE NOW LOVE 3,117 -14 3,608 79,781
192 BEACH HOUSE TEEN DREAM 3,114 11 2,800 40,453
193 ALLEN*KRIS KRIS ALLEN 3,101 -18 3,803 285,661
194 BROOKS & DUNN #1S ... AND THEN SOME 3,099 -7 3,331 288,645
195 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,090 -8 3,354 514,807
196 ONE ESKIMO ONE ESKIMO 3,060 214 976 19,260
197 SICK PUPPIES TRI-POLAR 3,059 -4 3,200 170,775
198 KUTLESS IT IS WELL 3,049 -17 3,666 62,825
199 JOURNEY REVELATION 3,034 268 824 707,976
200 THREE DAYS GRACE ONE-X 3,032 -100% 3,069 1,547,440
 
Current Country Albums Sales
Issue Date: 03/04/2010

Position| Artist| Album| Sales This Week| Change| Sales Last Week| Total Sales

1 LADY ANTEBELLUM NEED YOU NOW 93,061 -11 104,597 1,482,714
2 BROWN*ZAC BAND FOUNDATION 25,639 7 23,909 1,731,460
3 ALLAN*GARY GET OFF ON THE PAIN 24,341 -63 64,981 89,385
4 SWIFT*TAYLOR FEARLESS 21,666 -2 22,203 5,698,283
5 SHELTON*BLAKE HILLBILLY BONE 21,058 -26 28,476 120,543
6 UNDERWOOD*CARRIE PLAY ON 16,308 -5 17,082 1,409,946
7 CORBIN*EASTON EASTON CORBIN 15,710 -28 21,884 80,831
8 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 15,142 -36 23,841 145,956
9 GOKEY*DANNY MY BEST DAYS 14,852 -39 24,426 102,470
10 TURNER*JOSH HAYWIRE 12,636 -19 15,545 188,939
11 CASH*JOHNNY AMERICAN VI:AIN'T NO 11,663 -26 15,720 105,090
12 LADY ANTEBELLUM LADY ANTEBELLUM 11,607 -14 13,500 1,577,784
13 ALDEAN*JASON WIDE OPEN 10,596 -13 12,115 1,125,620
14 LAMBERT*MIRANDA REVOLUTION 7,895 1 7,780 457,450
15 RUCKER*DARIUS LEARN TO LIVE 7,402 -18 8,986 1,362,965
16 BRYAN*LUKE DOIN' MY THING 6,480 3 6,274 275,242
17 YOUNG*CHRIS MAN I WANT TO BE 5,901 -7 6,340 249,102
18 URBAN*KEITH DEFYING GRAVITY 5,389 -8 5,855 800,653
19 GILBERT*BRANTLEY HALFWAY TO HEAVEN 4,851 999 44 4,895
20 MCGRAW*TIM SOUTHERN VOICE 4,548 -11 5,130 652,375
21 HANNAH MONTANA HANNAH MOVIE SNDTRK 4,387 -6 4,674 1,883,549
22 RASCAL FLATTS UNSTOPPABLE 4,368 -22 5,600 1,187,302
23 MCENTIRE*REBA KEEP ON LOVING YOU 4,216 -8 4,579 453,059
24 CHESNEY*KENNY GREATEST HITS II 4,092 -13 4,696 598,440
25 MOORE*JUSTIN JUSTIN MOORE 3,883 -4 4,029 214,634
26 KEITH*TOBY AMERICAN RIDE 3,439 -14 3,993 351,397
27 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,428 -16 4,088 431,552
28 THOMPSON*JOSH WAY OUT HERE 3,321 -25 4,408 30,924
29 BROOKS & DUNN #1S ... AND THEN SOME 3,099 -7 3,331 288,645
30 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,090 -8 3,354 514,807
31 HARP*JESSICA WOMAN NEEDS 2,917 0 2,918
32 VARIOUS NOW COUNTRY V2 2,859 -7 3,085 260,139
33 VARIOUS GOOD OLD NASHVILLE 2,851 -13 3,292 14,682
34 STRAIT*GEORGE TWANG 2,687 -5 2,820 545,657
35 RASCAL FLATTS GREATEST HITS V1 2,664 -26 3,603 857,369
36 FORD*COLT RIDE THROUGH THE COUNTRY 2,626 0 2,632 147,900
37 CHURCH*ERIC CAROLINA 2,291 -4 2,386 200,114
38 BUXTON*SARAH SARAH BUXTON 1,721 -25 2,294 15,819
39 DAILEY & VINCENT DAILY & VINCENT SING THE STATL 1,714 -4 1,789 18,896
40 PICKLER*KELLIE KELLIE PICKLER 1,640 -14 1,896 397,467
41 NICHOLS*JOE OLD THINGS NEW 1,529 -1 1,548 44,787
42 CAGLE*CHRIS BEST OF CHRIS CAGLE 1,357 -8 1,470 11,101
43 WILSON*GRETCHEN GREATEST HITS 1,343 -5 1,417 17,717
44 KANE*CHRISTIAN CHRISTIAN KANE 1,311 -67 3,932 5,243
45 CASH*ROSANNE LIST, THE 1,271 -8 1,380 182,323
46 MCBRIDE*MARTINA SHINE 1,200 14 1,052 174,076
47 BENTLEY*DIERKS FEEL THAT FIRE 1,172 -9 1,290 322,992
48 BOMSHEL FIGHT LIKE A GIRL 1,124 0 1,125 33,765
49 OWEN*JAKE EASY DOES IT 1,116 -12 1,269 152,256
50 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 1,050 -14 1,225 130,937
51 HOUSER*RANDY ANYTHING GOES 1,010 -20 1,255 171,946
52 GLORIANA GLORIANA 1,009 17 866 188,835
53 NAIL*DAVID I'M ABOUT TO COME ALIVE 963 16 828 51,150
54 RECKLESS KELLY SOMEWHERE IN TIME 959 -11 1,077 11,951
55 FORD*COLT LIVE FROM THE SUWANNEE RIVER 941 14 824 14,671
56 MCENTIRE*REBA 50 GREATEST HITS 912 1 904 55,040
57 ELI YOUNG BAND JET BLACK & JEALOUS 911 8 844 142,491
58 FORD*COLT COUNTRY IS AS COUNTRY DOES CD+ 854 23 696 23,024
59 JOSH ABBOTT BAND SHE'S LIKE TEXAS 851 17 729 6,536
60 BIG & RICH GREATEST HITS 838 6 787 35,360
60 MORGAN*CRAIG GREATEST HITS 838 11 757 113,688
62 LOVE AND THEFT WORLD WIDE OPEN 801 1 794 62,432
63 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 714 -2 732 83,763
64 SUGARLAND LIVE ON THE INSIDE 713 -13 824 248,468
65 BINGHAM*RYAN ROADHOUSE SUN 675 -38 1,095 35,766
66 MCGRAW*TIM GREATEST HITS 3 639 -12 726 250,004
67 MORGAN*CRAIG THAT'S WHY 634 24 511 21,120
68 TRAILER CHOIR OFF THE HILLBILLY HO 631 6 597 55,322
69 JOEY + RORY LIFE OF A SONG 609 30 467 203,171
70 CHESNEY*KENNY LUCKY OLD SUN 571 -10 636 788,319
71 GILBERT*BRANTLEY A MODERN DAY PRODIGAL SON 554 80 308 9,544
72 JONES*GEORGE GREAT LOST HITS OF GEORGE 553 15 482 3,452
73 ADKINS*TRACE X 535 -18 650 232,535
74 ENGVALL*BILL AGED AND CONFUSED 458 7 427 24,897
75 SHELTON*BLAKE STARTIN' FIRES 457 -17 550 207,301

(Source: Mael @ Ukmix)
 
Catalog Country Albums Sales
Issue Date: 03/04/2010

Position| Artist| Album| Sales This Week| Change| Sales Last Week| Total Sales

1 SWIFT*TAYLOR TAYLOR SWIFT 5,311 -5 5,616 4,708,586
2 JOHNSON*JAMEY THAT LONESOME SONG 3,350 -14 3,903 741,530
3 SUGARLAND LOVE ON THE INSIDE 2,995 -14 3,481 2,035,021
4 UNDERWOOD*CARRIE SOME HEARTS 2,967 1 2,947 6,956,860
5 BROOKS*GARTH ULTIMATE HITS 2,830 -2 2,899 2,250,993
6 ALDEAN*JASON JASON ALDEAN 2,166 1 2,135 1,311,569
7 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,148 -3 2,219 753,858
8 ALLAN*GARY GREATEST HITS 2,127 -22 2,714 632,693
9 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 2,083 -3 2,149 4,621,053
10 MCGRAW*TIM GREATEST HITS 1 & 2 1,956 -6 2,077 459,004
11 O BROTHER WHERE ART THOU? SOUNDTRACK 1,877 -20 2,343 7,554,665
11 JACKSON*ALAN PRECIOUS MEMORIES 1,877 1 1,854 1,666,936
13 SUGARLAND ENJOY THE RIDE 1,840 -5 1,937 2,799,573
14 CASH*JOHNNY & JUNE 16 BIGGEST HITS 1,810 5 1,728 239,257
15 ALDEAN*JASON RELENTLESS 1,763 -7 1,902 738,571
16 JENNINGS*WAYLON 16 BIGGEST HITS 1,761 -7 1,891 474,604
17 UNDERWOOD*CARRIE CARNIVAL RIDE 1,708 -4 1,771 3,073,653
18 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 1,663 -2 1,700 864,039
19 URBAN*KEITH GREATEST HITS 1,631 -6 1,742 834,031
20 STRAIT*GEORGE 50 NUMBER ONES 1,624 -12 1,839 3,414,612
21 JOHNSON*JAMEY DOLLAR, THE 1,573 -4 1,632 176,531
22 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,520 -9 1,671 1,177,828
23 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 1,458 22 1,198 6,368,335
24 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 1,437 -5 1,512 711,673
25 JACKSON*ALAN GOOD TIME 1,386 0 1,384 986,790
26 JACKSON*ALAN GRT HITS V2 1,373 1 1,366 1,825,962
27 CLINE*PATSY PATSY CLINE GREATEST 1,366 -7 1,462 4,217,204
28 OWEN*JAKE STARTIN' WITH ME 1,365 -9 1,495 326,511
29 JONES*GEORGE 16 BIGGEST HITS 1,359 -4 1,421 1,048,557
30 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 1,353 -9 1,495 701,961
30 TWAIN*SHANIA GREATEST HITS 1,353 -4 1,406 3,973,709
32 PLANT/KRAUSS RAISING SAND 1,341 -3 1,388 1,480,565
33 ORBISON*ROY SUPER HITS 1,327 12 1,185 1,054,920
34 CHESNEY*KENNY GREATEST HITS 1,307 -8 1,418 4,023,368
35 HORTON*JOHNNY GREATEST HITS 1,297 -5 1,362 741,390
36 STRAIT*GEORGE TROUBADOUR 1,239 -1 1,247 1,019,674
37 PAISLEY*BRAD TIME WELL WASTED 1,232 -9 1,361 2,403,433
38 HAGGARD*MERLE 16 BIGGEST HITS 1,228 2 1,206 850,207
39 PRESLEY*ELVIS ESSENTIAL ELVIS 1,147 -4 1,192 319,145
40 PICKLER*KELLIE SMALL TOWN GIRL 1,118 -6 1,191 853,983
41 RASCAL FLATTS ME AND MY GANG 1,101 6 1,043 4,824,256
42 CASH*JOHNNY SUPER HITS 1,092 -1 1,100 179,752
43 EAGLES LONG ROAD OUT OF EDEN 1,069 12 956 3,301,069
44 PAISLEY*BRAD 5TH GEAR 1,054 -15 1,246 1,358,885
45 TWITTY*CONWAY SUPER HITS 1,045 -8 1,138 464,325
46 JACKSON*ALAN 16 BIGGEST HITS 1,043 8 964 313,370
47 BROOKS & DUNN GREATEST HITS COLLECTION 1,037 4 1,000 4,276,491
48 STRAIT*GEORGE 22 MORE HITS 1,008 -8 1,098 631,508
49 CASH*JOHNNY AT FOLSOM PRISON 1,003 -9 1,105 1,076,964
50 MCGRAW*TIM VOL. 2-GREATEST HITS 975 -7 1,050 2,300,186

(Thanks leilamaurizia at Pulse!) (Mael @ Ukmix)
 
What de hell those numbers mean? I doubt they're record sales numbers. the numbers are too large to be realistic if they are indeed sales numbers.
 
Yes, they're album sales and yes, they're OFFICIAL and indeed real. Follow the key.

Position| Artist| Album| Sales This Week| Change| Sales Last Week| Total Sales
 
Hot 100 Airplay

Top 75

This Week| Last Week| Weeks On Chart| Single| Artist

1 1 27 Need You Now, Lady Antebellum
2 7 6 Rude Boy, Rihanna
3 2 17 BedRock, Young Money Feat. Lloyd
4 3 21 TiK ToK, Ke$ha
5 4 12 Imma Be, The Black Eyed Peas
6 9 7 Nothin' On You, B.o.B Feat. Bruno Mars
7 8 15 Telephone, Lady Gaga Feat. Beyonce
8 6 19 Say Aah, Trey Songz Feat. Fabolous
9 5 21 Bad Romance, Lady Gaga
10 14 10 In My Head, Jason Derulo
11 12 10 Say Something, Timbaland Feat. Drake
12 16 16 Hey, Soul Sister, Train
13 10 16 How Low, Ludacris
14 15 13 Carry Out, Timbaland Feat. Justin Timberlake
15 11 16 According To You, Orianthi
16 13 25 Sexy Chick, David Guetta Feat. Akon
17 17 17 Live Like We're Dying, Kris Allen
18 22 8 Breakeven, The Script
19 20 9 Hey Daddy (Daddy's Home), Usher Feat. Plies
20 23 8 Whataya Want From Me, Adam Lambert
21 18 19 Tie Me Down, New Boyz Feat. Ray J
22 42 4 Break Your Heart, Taio Cruz Feat. Ludacris
23 36 5 Everything To Me, Monica
24 19 24 Replay, Iyaz
25 32 7 All The Right Moves, OneRepublic
26 28 10 A Little More Country Than That, Easton Corbin
